Marka lagu daro qulqulka cilladaha ee AC iyo garaaca wadnaha hadda jira, nooca B wuxuu sidoo kale ogaadaa qulqulka cilladaha DC, kaas oo ku dhici kara kontaroolada rogaha soo noqnoqda, nidaamyada sawir-qaadista iyo sidoo kale isticmaalka elektaroonigga ah ee guryaha, waxayna kordhisaa badbaadada si aad ah.
Marka lagu daro qulqulka cilladaha ee AC iyo garaaca wadnaha hadda jira, nooca B wuxuu sidoo kale ogaadaa qulqulka cilladaha DC, kaas oo ku dhici kara kontaroolada rogaha soo noqnoqda, nidaamyada sawir-qaadista iyo sidoo kale isticmaalka elektaroonigga ah ee guryaha, waxayna kordhisaa badbaadada si aad ah.
● Codsiyada leh:
.Qalabka iyo matoorada leh beddelayaasha soo noqnoqda wejiga 1 ee leh PFC
.Nidaamyada DC (Nidaamka sawir-qaadista, cutubyada kor u kaca ..)
.Hortooda PV Systems/Bangiyada baytariga/UPS/UPS ku dallacaadda aaladaha caafimaadka/beddelayaasha soo noqnoqda/matoorada kontaroolayaasha
.Xasaasi u ah dhammaan hadhaaga qulqulka iyadoo loo eegayo ilaa lkHz.
Qalabka Hadda Hadhaaga Xogta Guud |
Sharaxaad gaaban oo ku saabsan noocyada RCD ee ugu muhiimsan: |
Sharaxaada Astaanta |
Halbeegga HONI.Ku habboon rakibidda dibadda (sanduuqa qaybinta ee rakibaadda dibadda iyo goobaha dhismaha + -25 ilaa -25 ℃ . |
Nooca AC: AC ee hadda xasaasiga ah RCCB |
Nooca A: AC iyo garaaca DC ee hadda xasaasiga ah RCCB |
Safarka sidoo kale isku-dhafka soo noqnoqda (10 Hz, 50 Hz, 1000 Hz) |
Nooca B: Qalabka RCD ee xasaasiga ah ee hadda jira ee codsiyada halka ay dhici karto in qulqulka cilada DC uu ka dhaco.Ka-hortagga dhammaan noocyada qulqulka cilladaha. |
WAXYAABAHA | XOGTA | ||||
danab lagu qiimeeyay | 1P+N 240V,3P+N 415V | ||||
Hadda la qiimeeyay | 16A 25A 32A 40A 80A | ||||
Lagu qiimeeyay haraaga hadda shaqeeya | 0.03A,0.1A,0.3A,0.5A | ||||
Hadhaaga nooca hadda la qiimeeyay | AC+A+DC+F+soo noqnoqda sare 1kHz | ||||
Dareenka la qiimeeyay ee u adkaysta (Uimp) | 4kv | ||||
Marka loo eego IEC/EN 61008-1 | |||||
Samaynta iyo jebinta awoodda (Im/IDm) | 1250A | ||||
U adkaysiga hadda taagan (8/20 ㎲) iyada oo aan la jabin | Noocyada B (la doortay) | 3 kA | |||
Noocyada B (ma laha xulasho) | 3 kA | ||||
La qiimeeyay kartida jabinta wareega-gaaban | 1000A | ||||
Sifooyin dheeri ah | |||||
Heerka ilaalinta | Qalab kaliya | IP20IP40 oo leh gaashaanka birta | |||
Qalab ku jira xidhid modular ah | Heerka dahaarka ee IP40 | ||||
Adkeysiga(OC) | Koronto | >2000 wareeg | |||
Makaanik | >5000 wareeg | ||||
Heerkulka shaqada | -25℃to+60℃/-40℃F ilaa +140°F | ||||
Heerkulka kaydinta | nooca B | -40℃to+60℃/-40℃F ilaa +140°F | |||
Kala duwanaanshaha badhanka tijaabada danab shaqaynaya | 30mA | 2P | 160 ... 250V AC | ||
4P | 250 ... 440V AC | ||||
100,300,500mA | 2P | 185...250VAC | |||
4P | 185 ... 440V AC | ||||
Awoodda Connectinf | 16 mm2 | ||||
Qulqulka adkeynaya | 3N.m | ||||
shahaadada wasakhowga | Heerka 2 | ||||
Qaybta Rakibaadda | ll |
Ruushkajebiyeyaasha wareegga hadda | |
Nooca | RCCB-B-80A |
2P | 230g/8.11oz |
4P | 500g/17.64oz |